Porsche 911UK Forum

Welcome to the @Porsche911UK website. Register a free account today to become a member! Sign up is quick and easy, then you can view, participate in topics and posts across the site that covers all things Porsche.

Already registered and looking to recovery your account, select 'login in' and then the 'forget your password' option.

993 Mileage log - 101+ Cars

SimonMoore

Well-known member
Joined
26 May 2013
Messages
260
Thought it might be fun to do a mileage log of our 993's to see who's has the highest.

Guess the best way is to cut and paste the list each time and add your details, keeping the highest mileage ones at the top and working down accordingly :?:


So I will start it,



SIMON MOORE 98,820 MILES
 
Knew I forgot something ! :grin:

SIMON MOORE 98,820 MILES (1995 C2, manual)
 
SecondWind 185,340 1996 C4
SIMON MOORE 98,820 1995 C2, manual
TobesEtc 91,100 1994 C4 manual
 
SecondWind. 185,340 (1996 C4)

Simon Moore. 98,820 (1995 C2, manual)

TobesEtc. 91,100 (1994 C4 manual)

Madalaa. 97,987 (1995 C4)
 
Format is beautiful Madalaa...but your ordering isn't that hot!
 
SecondWind. 185,340 (1996 C4)

Wozy. 128,480 (1993 C2, manual)

Simon Moore. 98,820 (1995 C2, manual)

Madalaa. 97,987 (1995 C4)

TobesEtc. 91,100 (1994 C4 manual)



Fixed it for him :)
 
SecondWind. 185,340 (1996 C4)

Wozy. 128,480 (1993 C2, manual)

Simon Moore. 98,820 (1995 C2, manual)

Madalaa. 97,987 (1995 C4)

TobesEtc. 91,100 (1994 C4 manual)

Tony1066 86,011 (1995 C4 Manual)
 
Nice one! All that effort making the format look pretty and then... ;-)
 
SecondWind. 185,340 (1996 C4)
Wozy. 128,480 (1993 C2, manual)
Simon Moore. 98,820 (1995 C2, manual)
Madalaa. 97,987 (1995 C4)
TobesEtc. 91,100 (1994 C4 manual)
GT4 45,312 (1996 C4, manual, coupe)
 
SecondWind - 185,340 (1996 C4)
Wozy - 128,480 (1993 C2, Manual)
911uk - 122,911 (1997 C2 Manual, Coupe)
Simon Moore - 98,820 (1995 C2, manual)
Madalaa - 97,987 (1995 C4 Coupe)
TobesEtc - 91,100 (1994 C4 manual Coupe)
GT4 - 45,312 (1996 C4, manual, coupe)
 
with a space between each entry makes it easier to read ....... just saying ...... :)

SecondWind - 185,340 (1996 C4)

Wozy - 128,480 (1993 C2, Manual)

911uk - 122,911 (1997 C2 Manual, Coupe)

Simon Moore - 98,820 (1995 C2, manual)

Madalaa - 97,987 (1995 C4 Coupe)

TobesEtc - 91,100 (1994 C4 manual Coupe)

GT4 - 45,312 (1996 C4, manual, coupe)
 
I didn't bother to put manual with my entry as all C4s are manual ....... :)
 

New Threads

Forum statistics

Threads
124,350
Messages
1,439,416
Members
48,706
Latest member
SBSEA
Back
Top